TRADE NAME: WE-BAC
ACTIVE INGREDIENTS: BACILLUS THURINGIENSIS 16000 IU/MICROLITER WP
FORMULATION: WETTABLE POWDER
CAS NO.: 68038-71-1
PRODUCT PERFORMANCE:
BACILLUS THURINGIENSIS 16000 IU/MICROLITER WP is a Bacillus crystallogenes, which could prevent various Lepidoptera pests. Bacillus thuringiensis takes effects by releasing two toxins, which are parasporal crystal and α、βandγ Exotoxin.
Parasporal Crystal is the main toxin. Within the alkaline midgut of insects, the toxin could paralysis midgut in a few minutes. The insects will stop feeding and its intestinal lining will be destroyed rapidly. The vegetative cells that produce bacteria will be easier to invade and penetrate the basement membrane of intestine and enter into hemolymph of the insects. Finally, the insects will go dead because of blood poisoning and starvation.
α、βandγ Exotoxin takes slow effects comparing to Parasporal Crystal, but it has obvious effects during ecdysis and metamorphosis, from which are fastigium of RNA synthesis. α、βandγ Exotoxin could inhibit RNA Polymerase which rely on DNA.
NOTES: We could also produce other content and dosage form according to clients' demand.
CROP/CROPLAND | OBJECT OF PREVENTION | DOSE | APPLICATION METHOD |
Chinese Cabbage | Cabbage Caterpillar | 1,500-4,500 g/hectare | Mist Spray. |
Plutella Xylostella | |||
Tea Tree | Tea Caterpillar | 1,500-7,500 g/hectare | |
Soybean | Sphingid | 1,500-2,250 g/hectare | |
Sweet Potato | Sphingid | ||
Mandarin | Citrus Swallowtail Butterflies | 2,250-3,750 g/hectare | |
Sorghum | Ostrinia Nubilalis | 3,750-4,500 g/hectare | Mist Spray/ Blend pesticide with wet fine soil and use this mixture in the mode of furrow application, hole application or broadcast. |
Pear Tree | Awning Caterpillar | 1,500-3,750 g/hectare | Mist Spray |
Forest | Geometer | 2,250-7,500 g/hectare | |
Stilpnotia Salicis | |||
Pine Caterpillars | |||
Radish | Cabbage Caterpillar | 1,500-4,500 g/hectare | |
Plutella Xylostella | |||
Cotton | Cotton Bollworm | 1,500-7,500 g/hectare | |
Noctuidea | |||
Apple Tree | Ermine Moth | 2,250-3,750 g/hectare | |
Green Vegetables | Cabbage Caterpillar | 1,500-4,500 g/hectare | |
Plutella Xylostella | |||
Rice | Parnara Guttata | 1,500-6,000 g/hectare | |
Cnaphalocrocis Medinalis | |||
Tobacco | Oriental Tobacco Budworm | 3,750-7,500 g/hectare | |
Corn | Ostrinia Nubilalis | 3,750-4,500 g/hectare | Mist Spray/ Blend pesticide with wet fine soil and use this mixture in the mode of furrow application, hole application or broadcast. |
Date Tree | Geometer | Mist Spray |
Bacillus Thuringiensis / Microliter